Begin typing your search...

Chhaava Box Office Performance: 22nd Day Collection Update

Chhaava continues to impress at the box office with an estimated ₹486.36 crore in total earnings after 22 days.

image for illustrative purpose

Chhaava Nears Rs 500 Crore, Becomes a Top Indian Blockbuster
X

7 March 2025 4:32 PM IST

Chhaava, the hit film, continues to perform well at the box office. In its first 21 days, the movie earned an estimated ₹483.55 crore (India net). On its 22nd day, it collected ₹2.81 crore across all languages.

Here’s the box office breakdown of "Chhaava's" collection over the first 22 days:

- Day 1 [1st Friday]: ₹31 Cr

- Day 2 [1st Saturday]: ₹37 Cr (+19.35%)

- Day 3 [1st Sunday]: ₹48.5 Cr (+31.08%)

- Day 4 [1st Monday]: ₹24 Cr (-50.52%)

- Day 5 [1st Tuesday]: ₹25.25 Cr (+5.21%)

- Day 6 [1st Wednesday]: ₹32 Cr (+26.73%)

- Day 7 [1st Thursday]: ₹21.5 Cr (-32.81%)

- Week 1 Total: ₹219.25 Cr

- Day 8 [2nd Friday]: ₹23.5 Cr (+9.30%)

- Day 9 [2nd Saturday]: ₹44 Cr (+87.23%)

- Day 10 [2nd Sunday]: ₹40 Cr (-9.09%)

- Day 11 [2nd Monday]: ₹18 Cr (-55.00%)

- Day 12 [2nd Tuesday]: ₹18.5 Cr (+2.78%)

- Day 13 [2nd Wednesday]: ₹23 Cr (+24.32%)

- Day 14 [2nd Thursday]: ₹13.25 Cr (-42.39%)

- Week 2 Total: ₹180.25 Cr (-17.79%)

- Day 15 [3rd Friday]: ₹13 Cr (-1.89%)

- Day 16 [3rd Saturday]: ₹22 Cr (+69.23%)

- Day 17 [3rd Sunday]: ₹24.25 Cr (+10.23%)

- Day 18 [3rd Monday]: ₹7.75 Cr (-68.04%)

- Day 19 [3rd Tuesday]: ₹5.4 Cr (-30.32%)

- Day 20 [3rd Wednesday]: ₹6.15 Cr (+13.89%)

- Day 21 [3rd Thursday]: ₹5.5 Cr (-10.57%)

- Week 3 Total: ₹84.05 Cr (-53.37%)

- Day 22 [3rd Friday]: ₹2.81 Cr

Total Box Office Collection: ₹486.36 Cr.



Chhaava box office collection 22nd-day box office India net collection movie earnings 
Next Story
Share it